Immunization Schedule
| Age | Birth | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos | 18 mos | 4-6 yrs | 11-12 yrs |
| DTaP | x | x | x | x | x | |||||
| Polio | x | x | x | x | ||||||
| HIB | x | x | x | x | ||||||
| Prevnar | x | x | x | x | ||||||
| Hep B | x | x | x | x | ||||||
| Rotavirus | x | x | x | |||||||
| MMR | x | x | ||||||||
| Varivax | x | x | ||||||||
| Hep A | x | x | ||||||||
| Tdap | x | |||||||||
| Menactra | x | |||||||||
| Gardasil | x |
We also recommend annual flu vaccine for all children over 6 months of age.